Norwegian and Sami
Language
Bokmål and Nynorsk
Country guide · Norway
A guide for international candidates
Unless you're an EU, EEA or Swiss citizen, you'll usually need a residence permit as a skilled worker, based on a job offer. There's no sponsor licence. Pay must match the collective agreement for the job or, where there isn't one, at least NOK 545,400 a year for bachelor's level jobs or NOK 624,700 for master's level jobs. The application fee is NOK 6,300.
Free for candidates. Join nearly 3,000 candidates and growing daily.
Norwegian and Sami
Language
Bokmål and Nynorsk
Norwegian krone
Currency
NOK, kr
Oslo
Capital
CET
Time zone
UTC+1, CEST (UTC+2) in summer
112
Emergency number
Police, 113 ambulance, 110 fire
Type C and Type F
Plug
230 V
Last checked 12 October 2026. Estimates are labelled.
All regions lets you pick a place and see rent, jobs and the sectors in this guide. Choose a sector to see that industry in every place.
Cyan is the region you picked. Navy is everywhere else.
Region
NOK 15,260 a month for 2 rooms (Oslo and Bærum municipality)
Sector strength vs average for Norway
Job links open all Norway roles for now. Rent compared with the other regions in this guide.
| County | Population | People in work | Sectors above average (LQ 1.05 or more) | Rent |
|---|---|---|---|---|
| Oslo | 728,714 | 538,130 | Tech 2.54, Finance 2.38, Hospitality 1.29 | NOK 15,260 a month for 2 rooms (Oslo and Bærum municipality) |
| Østfold | 316,448 | 127,120 | Engineering and manufacturing 1.35, Healthcare 1.21 | NOK 9,880 a month for 2 rooms (Urban settlements with more than 20,000 inhabitants figure used for the county, estimate) |
| Akershus | 749,207 | 317,084 | None (all close to or below average) | NOK 12,520 a month for 2 rooms (Akershus except Bærum municipality) |
| Buskerud | 272,981 | 126,962 | Engineering and manufacturing 1.60, Healthcare 1.05 | NOK 9,880 a month for 2 rooms (Urban settlements with more than 20,000 inhabitants figure used for the county, estimate) |
| Innlandet | 379,488 | 174,341 | Healthcare 1.21, Engineering and manufacturing 1.19 | NOK 9,880 a month for 2 rooms (Urban settlements with more than 20,000 inhabitants figure used for the county, estimate) |
| Vestfold | 259,332 | 113,454 | Engineering and manufacturing 1.31, Healthcare 1.10 | NOK 9,880 a month for 2 rooms (Urban settlements with more than 20,000 inhabitants figure used for the county, estimate) |
| Telemark | 177,923 | 78,857 | Engineering and manufacturing 1.41, Healthcare 1.22 | NOK 9,880 a month for 2 rooms (Urban settlements with more than 20,000 inhabitants figure used for the county, estimate) |
| Agder | 323,930 | 149,319 | Engineering and manufacturing 1.29, Healthcare 1.12 | NOK 9,880 a month for 2 rooms (Urban settlements with more than 20,000 inhabitants figure used for the county, estimate) |
| Rogaland | 508,922 | 269,290 | Engineering and manufacturing 1.25 | NOK 11,400 a month for 2 rooms (Stavanger municipality figure used for the county, estimate) |
| Vestland | 658,342 | 338,463 | Engineering and manufacturing 1.16, Finance 1.09, Healthcare 1.05 | NOK 11,870 a month for 2 rooms (Bergen municipality figure used for the county, estimate) |
| Møre og Romsdal | 273,169 | 133,756 | Engineering and manufacturing 2.00, Healthcare 1.06 | NOK 9,880 a month for 2 rooms (Urban settlements with more than 20,000 inhabitants figure used for the county, estimate) |
| Trøndelag | 489,166 | 249,163 | None (all close to or below average) | NOK 11,850 a month for 2 rooms (Trondheim municipality figure used for the county, estimate) |
| Nordland | 243,272 | 118,984 | Healthcare 1.15, Engineering and manufacturing 1.05 | NOK 9,880 a month for 2 rooms (Urban settlements with more than 20,000 inhabitants figure used for the county, estimate) |
| Troms | 171,218 | 90,747 | Healthcare 1.24, Hospitality 1.09 | NOK 9,880 a month for 2 rooms (Urban settlements with more than 20,000 inhabitants figure used for the county, estimate) |
| Finnmark | 75,288 | 38,486 | Healthcare 1.13 | NOK 9,880 a month for 2 rooms (Urban settlements with more than 20,000 inhabitants figure used for the county, estimate) |
Pay, rent and the share of pay that rent takes. Estimates stay labelled.
Estimate
Estimate
Estimate
Step 1 of 2
A route to read about, not a decision on your application. Figures are the ones in this guide.
The pay and rent figures already in this guide. This is not a tax calculation.
Rent a month in Oslo
NOK 19,407
The Norwegian Tax Administration calculator estimates tax from the figures you enter. No login is required, and they say the result is approximate.
Open the Skatteetaten calculatorThese describe the route. They do not say whether you qualify.
1
2
Via the National Population Register
Source3
4
From Skatteetaten
5
Most newcomers rent privately. Deposits are capped at 6 months' rent under the Tenancy Act
No. You need a concrete job offer, and the job must need a degree or vocational training.
The collective agreement rate for the job. Where there is no agreement, UDI sets floors: NOK 545,400 a year for bachelor's level jobs and NOK 624,700 for master's level jobs.
NOK 6,300 for applicants 18 or over, including renewals.
Usually yes, with a family immigration permit; check UDI for the income rules.
No. Each listing shows the support the employer or agency has stated, such as visa sponsorship or relocation support. Confirm it with the employer before you apply.
UDI does not sell permits through agents; apply on udi.no. Never pay for a job offer. Fake rental ads asking for a deposit before a viewing are common. Norwegian Police advice.
Create your free profile and choose whether employers and agencies can find you.
Estimate
NOK 6,300 to apply for a work permit, the same for renewals
15 counties since 1 January 2024, when Viken, Vestfold og Telemark and Troms og Finnmark were split
NOK 64,780 median monthly pay for full-time work in Oslo, the highest of any county
Country information is checked against official sources. For advice on your own situation, find a specialist.
Move
Visa, housing, tax, and settling in. Look through listings, or ask one to get in touch.
Each listing shows what the employer or agency offers: visa sponsorship, relocation support or remote work.
No matching roles right now. Create your free profile and choose whether employers and agencies can find you.
See all jobs in Norway